| Financial Year | Major events and milestones |
| 2013 | Entered into engineering procurement construction segment with contract to supply equipment for a 10.062 MWp (installed module capacity) Poly Crystalline Grid Interactive Photovoltaic power plant in the state of Andhra Pradesh. |
| Commissioned first project under the Co-Development Business model | |
| 2014 | Started project development as independent power producer (IPP) |
| 2015 | Initiated rooftop vertical. |
| Ranked most promising brand in power and energy category. | |
| 2016 | Incorporated Rays Future Energy Private Limited, a 100% subsidiary to cater the rooftop segment. |
| 2018 | Commissioned open access solar power plant. |
| 2019 | Executed and helped in commissioning of solar photovoltaic power project with a total installed capacity of 50 MWDc and 40.8 MWAc in Vietnam. |
| 2020 | 100 MW solar power plant was commissioned in Tamil Nadu by Tirunelveli Solar Project Private Limited. The Company acted in the capacity of the O&M contractor. |
| 2022 | Commissioned 270 MW solar power project in Bangladesh with Teesta Solar Limited as the employer wherein the Company acted in the capacity of a co-contractor. |
| 2023 | Commissioned solar parks and projects rounding to 350 MW. |
| Executed water EPC in Uttar Pradesh. |